NATIONAL HIGHWAY 1 DEO CA – KHANH HOA
| Total Invest-ment | $100.3 million |
| Route Length | 37.7 km (including 18 bridges) |
| Implementation Period | 2012 - 2015 |
| The Role | Surveying, Construction drawing design; Construction supervision consultancy |
| Status | Completed |
DEO CA TUNNEL
| Total Invest-ment | $431.6 million |
| Route Length | 13.5 km (including approach roads) |
| Implementation Period | 2010 - 2017 |
| The Role | Technical design verification; Construction supervision consultancy |
| Status | Completed |
HAI VAN TUNNEL
| Total Invest-ment | $276.8 million |
| Route Length | 12.4 km (including approach roads) |
| Implementation Period | 2017-2021 |
| The Role | Feasibility study (FS) verification, technical design verification; Project management consultancy; Construction supervision consultancy |
| Status | Completed |
BAC GIANG – LANG SON EXPRESSWAY
| Total Invest-ment | $462.4 million |
| Route Length | 64.9 km |
| Implementation Period | 2018 - 2020 |
| The Role | Technical design verification; Construction supervision consultancy |
| Status | Completed |
TINH YEU BRIDGE
| Total Invest-ment | $80.0 million |
| Route Length | 4,3 km |
| Implementation Period | 2020 - 2022 |
| The Role | Survey, feasibility study report, technical design |
| Status | Completed |
BINH MINH BRIDGE
| Total Invest-ment | $64.5 million |
| Route Length | 4,3 km |
| Implementation Period | 2020 - 2022 |
| The Role | 2.6 km with 6 lanes for mo-tor vehicles |
| Status | Completed |
HO CHI MINH CITY RING ROAD 4 – PHASE 1
| Total Invest-ment | $445.4 million |
| Route Length | 47,45 km |
| Implementation Period | 2024 - 2028 |
| Design Speed | 100 km/h |
| The Role | Survey, feasibility study report, supervision consultancy |
BIEN HOA – VUNG TAU EXPRESSWAY PROJECT
| Total Invest-ment | 818.96 million USD |
| Route Length | 53.7 kilometers |
| Project classification | Roads: Grade I; Bridges: Grade II |
| The Role | Technical Design |
| Status | Completed. |
TRUNG LUONG – MY THUAN EXPRESSWAY, PHASE 1
| Total Invest-ment | 12.668 tỷ đồng |
| Route Length | 51,5 km |
| Project classification | Roads: Grade I; Bridges: Grade II; Civil Structures: Grade II; Technical Infrastructure: Grade II |
| The Role | Construction supervision consultancy |
| Status | Completed. |
CAM LAM – VINH HAO PROJECT
| Total Invest-ment | 337.44 million USD |
| Route Length | 78.5 kilometers |
| Project classification | Roads: Grade II; Bridges: Grade II |
| The Role | Supervision Consultancy. |
| Status | Completed |
UPGRADE AND EXPANSION OF PRENN PASS
| Total Invest-ment | 20.97 million USD |
| Route Length | 7.37 kilometers |
| Project classification | Roads: Grade II; Bridges: Grade II |
| The Role | Construction Survey, Preparation of Technical Feasibility Report |
| Status | Completed |
DAI NGAI BRIDGE
| Total Invest-ment | 148.13 million USD |
| Route Length | 15.1 km (Bridge 1 approximately 2.6 km; Bridge 2 approximately 0.9 km) |
| Project classification | Bridge of Special Grade |
| The Role | Construction Survey, Technical Design |
| Status | Completed |
EXPANSION OF CAM LO - LA SON EXPRESSWAY
| Total Investment | 267.7 million USD |
| Route Length | 98 km |
| Project Location | Hue City, Quang Tri Province |
| Project Classification | Grade II Transport Infrastructure Project |
| Project Owner | Ho Chi Minh Road Project Management Board |
| A2Z's Role | Technical Design Survey |
| Implementation Period | 2025 |
| Status | Completed |
MAI SON – NATIONAL HIGHWAY 45 EXPRESSWAY
| Total Invest-ment | 459.18 million USD |
| Route Length | 63.4 kilometers |
| Project classification | Roads: Grade I; Bridges: Grade II |
| The Role | Supervision Consultancy |
| Status | Completed |
CHI THANH – VAN PHONG EXPRESSWAY
| Total Invest-ment | 409.48 million USD |
| Route Length | 48 kilometers |
| Project classification | Roads: Grade I; Bridges: Grade II |
| The Role | Supervision Consultancy |
| Status | Completed |
VUNG ANG – BUNG PROJECT
| Total Invest-ment | 473.93 million USD |
| Route Length | |
| Project classification | Feasibility study (FS) and Technical design verification consultancy; Construction supervision consultancy Status: Completed |
| The Role | Supervision Consultancy |
| Status | Completed |
QUANG NGAI – HOAI NHON PROJECT
| Total Invest-ment | 773.46 million USD |
| Route Length | 88 kilometers |
| Project classification |
Roads: Grade I; Bridges: Grade II; Tunnel: Special; Civil Structures: Grade II; Technical Infrastruc-ture: Grade II
|
| The Role | Supervision Consultancy |
| Status | Completed |
CHO MOI – BAC KAN ROUTE
| Total Invest-ment | 218 million USD |
| Route Length | - |
| Project classification | Roads: Grade I; Bridges: Grade II |
| The Role | Survey and Technical Design |
| Status | Completed |
TAN PHU – BAO LOC EXPRESSWAY
| Total Invest-ment | 682.46 million USD |
| Route Length | 66 kilometers |
| Project classification | Roads: Grade I; Bridges: Grade II |
| The Role | Surveying, BIM design documentation preparation; Feasibility study preparation |
| Status | Completed |
